Laser-Entfernungsmesser
Seit mehr als einem Jahrzehnt beschäftigt sich Noyafa mit der Erforschung, Entwicklung und Herstellung hochwertiger, erschwinglicher Laser-Entfernungsmesser und Entfernungsmesser. Seine Lasermessgeräte bieten eine höhere Genauigkeit, eine bessere Zielerfassung und eine höhere Entfernungsauflösung. Ihre Fähigkeiten gehen weit über das bloße Messen einer Reichweite hinaus. Sie können Hangdistanz, Neigung und Azimut sofort messen und die horizontale und vertikale Distanz berechnen – alles mit einem einzigen Knopfdruck.
Compare All Models of Noyafa Laser MeasurersFunction comparision (Laser distance meter) | |||||||||
Model | NF-271 | NF-272L | NF-273L | NF-274L | NF-275L | NF-2030 | NF-2050 | NF-2240 | NF-2260L |
Type | Promotion | Standard | Bluetooth | Green light | Green light | Simple | Tape | Tape | |
Test range | 50/70m | 60/80/100m | 60/80/120m | 60/80/100m | 60/100m | 30m | 50m | 40m | 60m |
Accuracy | |||||||||
Min display unit | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm |
Screen | 2.0 inch High-definition screen | FNST with blacklight | 1.2 inch High-definition screen | 1.2 inch High-definition screen | |||||
Battary type | 3*AAA |
850mAh
Li-battary
|
750mAh
Li-battary
|
2*AAA | 2*AAA |
500mAh
Li-battary
|
|||
Single measurement | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Continious measurement | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Min & Max measurement | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Area | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Volume | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Pythagorean proposition | √ | √ | √ | √ | √ | ○ | ○ | ○ | ○ |
Automatic level | ○ | √ | √ | √ | √ | ○ | ○ | ○ | ○ |
vertical horizontal | ○ | √ | √ | √ | √ | ○ | ○ | ○ | ○ |
Triangle area | ○ | ○ | √ | √ | ○ | ○ | ○ | ○ | ○ |
trapezoidal area | ○ | ○ | √ | √ | ○ | ○ | ○ | ○ | ○ |
point-point measurement | ○ | ○ | √ | √ | ○ | ○ | ○ | ○ | ○ |
addition and subtraction | √ | √ | √ | √ | √ | ○ | ○ | ○ | ○ |
countdown measurement | ○ | ○ | √ | √ | ○ | ○ | ○ | ○ | ○ |
Unit switch | √ | √ | √ | √ | √ | ○ | ○ | √ | √ |
benchmark switch | √ | √ | √ | √ | √ | ○ | ○ | √ | √ |
Data storage | 50 sets | 99 sets | 100 sets | 100 sets | 99 sets | ○ | ○ | ○ | ○ |
hint tone | √ | √ | √ | √ | √ | ○ | ○ | √ | √ |
voice broadcast | ○ | √ | √ | √ | √ | ○ | ○ | ○ | √ |
Bubble | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
electronic bubble | ○ | ○ | √ | √ | ○ | ○ | ○ | ○ | ○ |
Angle ±90° | ○ | √ | √ | √ | √ | ○ | ○ | ○ | ○ |
bluetooth 4.x | ○ | ○ | √ | √ | ○ | ○ | ○ | ○ | ○ |
Laser-off&Power-off automatically | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Laser type |
510-530nm
<1mW
|
500-530nm
<1mW
|
620-670nm
<1mW
|
||||||
Laser level | |||||||||
working temperature | |||||||||
Storage temperature |
Function comparision (GPS Land Meter) | ||
Functions | NF-188 | NF-198 |
Satellite system | The Dipper+GPS double-star | The Dipper+GPS double-star |
Positioning accuracy | 8m | 8m |
Display | Area & length trajectory | Area & length trajectory |
Area accuracy | 98% | 99% |
Testing type | flat ground,slope | flat ground,slope,latitude |
Testing mode | Manual & Auto | Manual & Auto & Vehicle |
Equal-Width area testing | × | √ |
Export data to PC | × | √ |
Satellite signal analysis | × | √ |
Barometric pressure | × | √ |
Vehicle setting | × | √ |
LCD screen | 2.8 inch color screen | 2.8 inch color screen |
Power | Lithium battery 3.7V 2000mA | Lithium battery 3.7V 2000mA |